Sony Ericsson Satio | Apple iPhone 3G S | ||
. | Processor | ARM Cortex-A8 600 MHz w/ 3D accel | 600mhz w/ 3D accel |
. | Screen | 16:9, 3.5 inch 16m color LCD touchscreen | 3.5 inch 16m color LCD w/ multitouchscreen and fingerprint-resistant oleophobic coating |
. | Screen Res. | 640x360; 210 ppi | 480x320; 163 ppi |
. | Memory | 256mb | 256mb |
. | Battery Life (3G) | Unknown, we assume 5 hours talk, 350+ hours standby* | 5 hours talk, 300 hours standby |
. | Battery Life (2G) | Unknown, we assume 13 hours talk, 380+ hours standby* | 12 hours talk, 300 hours standby |
. | Operating System | S60 5th edition Symbian OS | OS X Mobile |
. | Wifi/Internet | 802.11b/g, tethering | 802.11b/g, limited tethering |
. | Cell Frequencies | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
. | Storage | Comes with 8GB MicroSD card | 16gb, 32gb |
. | Memory Card | MicroSD | None |
. | Camera (mp) | 12.1 Megapixel | 3 Megapixel |
. | Camera (zoom) | 12x digital, auto focus, touch focus | None, auto focus, touch focus |
. | Camera (other) | 2 cameras, Xenon Flash, face detection, image stailization, red-eye reduction, smile detection, geo-tagging | 1 camera, Geo-tagging, (various features added by 3rd party apps, such as photo filters) |
. | Battery | Removeable | Non-removeable |
. | Bluetooth | Bluetooth 2.? + EDR. Stereo A2DP | Bluetooth 2.1 + EDR. Stereo A2DP |
. | GPS | GPS, Turn by turn navi, Google Maps | GPS, Compass, Turn by turn navi, hundreds of apps for navigation including TomTom |
. | Email, Exchange ActiveSync, can view all Office attachments | Email, Exchange ActiveSync, can view all Office attachments | |
. | USB | Proprietary USB Connection | Proprietary USB Connection |
. | FM Radio | FM radio with RDS | None |
. | Meters | Accelerometer, Magnetometer, Gesture | Accelerometer, Magnetometer |
. | Web Browser | Webkit Web Broswer with Javascript, FlashLite, audio/video full page rendering (inc. landscape), visual history, multiple windows, find on page | Safari Mobile with Javascript, no Flash, full page rendering (inc. landscape), history, bookmarks, multiple windows |
. | Video Call/Rec | Fully supported/QVGA 30 FPS + editing | Unsupported/VGA 30 FPS + editing |
. | Audio Codecs | MP3, 3GP, AAC, MP4 (.mp4, .m4a), AMR (.amr), WMA, SMF (.mid); XMF (.xmf, .mxmf), WAV, iMelody (.imy,) RA (.ra) | AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
. | Video Codecs | Youtube, .3gp, .mp4, .asf, .wmv, .rm, .ram - no resolution/mbps limitations available at this time | Youtube, Video formats supported: H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
. | Colors | Black, Silver, Bordeaux | Black, White |
. | Buttons | Power, Volume, Search, Play, Camera/Video, Programmable, Hold, Accept Call, Reject call, Menu | Power, Programmable Menu, Volume, Hold |
. | Headphone | Proprietary Connection Adaptor | 3.5mm |
. | Video Recording | Supported, unknown specs | 30fps VGA, video editing |
. | Dimensions | 112 x 55 x 13.3 mm | 115.5 x 62.1 x 12.3mm |
. | Weight | 126 grams | 135 grams |
No comments:
Post a Comment